The Department of Education was established in the year 1971 with the establishment of the college itself. At the beginning stage, the department managed to run the Pre University and the Under Graduate program in general Course only. The department introduced Major course in the subject in 1995 and recently offering Post Graduate course in the subject in ODL mode under KrisnaKanta Handique State Open University and Institute of Distance and Open Learning, Gauhati University. The other essential components and the database of the department that feature it’s profile has been stated briefly under the following captions.
1.Name of the Department : EDUCATION
Year of Establishment: : 1971
- Names of Programmes / Courses offered : UG, PG( in ODL mode),
- Number of Teaching posts:
Teachers Rank | Sanctioned | Filled |
Associate Professors | 2 | 2 |
Asst. Professors (Non sanctioned) | 2 | 2 |
- Faculty profile with name, qualification, designation, specialization, (D.Sc./D.Litt. /Ph.D. / M. Phil. etc.,):
Name | Qualification | Designation | Specialization | No. of years of experience | No. of PhD students guided for the last 4 years |
MdRamzan Ali | MA | Associate Professor | Educational Technology | 20 | Nil |
Abdul Kuddush | MA, MPhil | Assistant Professor | School Organization & Administration | 18 | Nil |
Mostafizur Rahman | MA, MPhil | Assistant Professor (NS) | Continuing Education | 14 | Nil |
Shahjahan Ali | MA | Assistant Professor (NS) | School Organization & Administration |
| Nil |
- Student profile programme/course wise:
Name of the Course/programme (refer question no. 4) | Session | Course | Applications received | Selected | Enrolled | Pass %
| ||
*M | *F | Total | ||||||
UG (BA) Education | 2010-11 | Major | 29 | 21 | 10 | 09 | 19 | 92 |
General | 225 | 213 | 109 | 91 | 200 | 98 | ||
Total | 254 | 234 | 119 | 100 | 219 | 95 | ||
2011-12 | Major | 60 | 46 | 21 | 20 | 41 | 100 | |
General | 250 | 241 | 129 | 101 | 230 | 98 | ||
Total | 310 | 287 | 150 | 121 | 271 | 99 | ||
2012-13 | Major | 38 | 31 | 18 | 10 | 28 | 100 | |
General | 270 | 241 | 127 | 95 | 222 | 92 | ||
Total | 308 | 272 | 145 | 105 | 250 | 96 | ||
2013-14 | Major | 52 | 44 | 20 | 19 | 39 | 100 | |
General | 232 | 220 | 110 | 89 | 199 | 95 | ||
Total | 284 | 264 | 130 | 108 | 238 | 97 | ||
2014-15 | Major | 72 | 65 | 35 | 30 | 65 | 100 | |
General | 332 | 317 | 167 | 150 | 317 | 95 | ||
Total | 384 | 372 | 202 | 180 | 392 | 97 | ||
2015-16 | Major | 62 | 49 | 24 | 25 | 49 |
| |
General | 332 | 296 | 176 | 120 | 296 |
| ||
Total | 394 | 345 | 200 | 145 | 345 |
|
*M=Male F=Female
NB: First Class- 2010-11(2 Nos.), 2011-12 (3 Nos.- with University Topper), 2012-13 (5 Nos.) and 2013-14 (21 Nos. Dist. 8), First Class- 2014-15(13 Nos. DIST. 5 Nos),
- Student progression:
Category of student | Session wise Against % enrolled | ||||
2010-11 | 2011-12 | 2012-13 | 2013-14 | ||
UG to PG | 0.52 | 0.58 | 0.86 | 1.15 | |
PG to M. Phil. | Nil | Nil | Nil | Nil | |
PG to Ph.D. | Nil | Nil | Nil | Nil | |
Ph.D. to Post-Doctoral | Nil | Nil | Nil | Nil | |
Employed | Campus selection | Nil | Nil | Nil | Nil |
Other than campus selection | 90 | 90 | 90 | 90 | |
Entrepreneurship/Self-employment | 10 | 10 | 10 | 10 |
- Details of Infrastructural facilities:
- Library : 200 Books
- Internet facilities for Staff & Students : Enjoying central internet facility
- Class rooms with ICT facility :
- Laboratories
- Alternative Power Supply
:.
8.Details on student enrichment programmes ( workshops / seminar/Field study/Awareness program)
Sl. No. | Session | Students | Programme | Place |
01 | – | – | – | |
02 | ||||
x | ||||
04 | All Major Students |
| ||
05 |
| All Major Students |
|
|
x |
| All Major Students |
|
|
- SWOT analysis of the department and Future plans:
- Strengths– Competent teaching faculty, well equipped laboratories, Quality results (1st Class & Distinction) and satisfactory enrollment of students.
- Weakness– Shortage of faculty, lack of ICT.
- Opportunities-Better placement opportunity.
- Threats– Lack of sufficient infrastructure & faculties.
Future plan of the department:
- To open a research center.
- To open Education Forum.
- To publish departmental Magazine & Journal.
- To introduce PG course.
Md Ramzan Ali
HoD & Associate Professor
Specialization- Educational Technology
Contact No. 9435053032
Email-id- ramzanali201718@gmail.com
Abdul Kuddus
Asstt. Professor
Specialization- School Organisation & Administration
Contact No. 7002739071
Email-Id: akuddus340@gmail.com
Mostafizur Rahman
Asstt. Professor
Specialization- Adult Continuing Education
Contact No- 8638201440
Email-id- mostafizur19777@gmail.com